Head office
84, Uzeyir Hajibeyov str., Government House,
AZ1000, Baku, Azerbaijan
AZ1000, Baku, Azerbaijan
Domestic tariffs for natural gas are set by the Tariff Council.
Tariffs came into force on November 1, 2021.
Name of the service provided
|
Tariffs (including VAT, manat/min m3)
|
Natural gas processing | 5,5 |
Natural gas transportation | 5,3 |
Injection of natural gas into underground gas storages | 8,25 |
Extraction of natural gas from underground gas storages | 8,25 |
Purchase of natural gas from producers | 90,0 |
Wholesale of natural gas to gas distributors | 118,0 |
Domestic consumers
|
|
Annual consumption - (the volume of natural gas consumption during one calendar year)
|
Tariffs (including VAT, manat/min m3)
|
For the part of the annual consumption volume up to 1200 m3 (including 1200 m3 ) | 120 |
For the part of the annual consumption of 1200 - 2500 m3 | 200 |
For the part of the annual consumption of more than 2500 m3 | 250 |
Commercial consumers
|
|
Service area
|
Tariffs (including VAT, manat/min m3)
|
Legal entities and individuals, regardless of their organizational and legal form, Azeristiliktechizat Open Joint-Stock Company and gas filling stations selling compressed natural gas (CNG) for the purpose of providing central heating and hot water to apartment buildings | 165 |
For use as a raw material in the production of methanol and urea products | 200 |
Industry and agriculture areas | 220 |
Other areas | 250 |
For the purposes of production of electricity sold within the country (except for consumers specified in paragraph 6 of this decision) directly connected to the main gas pipelines (provided that the monthly consumption is not less than 10 million m3) | 165 |
http://www.tariffcouncil.gov.az/?/az/content/66/