Head office
84, Uzeyir Hajibeyov str., Government House,
AZ1000, Baku, Azerbaijan
AZ1000, Baku, Azerbaijan
Electricity tariffs (December 29, 2024)
No.
|
Goods and services
|
Tariffs (gapik/kWh, including VAT)
|
I | II | III |
1. | Wholesale from producers | |
1.1. | Small hydropower plants | 7.1 |
1.2. | Wind power plants | 7.3 |
1.3. | Solar and other renewable sources | 8.5 |
1.4. | Conventional sources | 6.2 |
1.5. | ‘Azerenergy’ OJSC | 6.2 |
2. | Electric power transmission | 1.3 |
3. | Electric power supply | |
3.1. | Residential | |
3.1.1. | for the portion of the monthly consumption volume up to 200 kWh (including 200 kWh) | 8.4 |
3.1.2. | for the portion of the monthly consumption volume from 200 kWh to 300 kWh (including 300 kWh) | 10.0 |
3.1.3. | for the portion of the monthly consumption volume exceeding 300 kWh | 15.0 |
3.2. | Non-residential | |
3.2.1. | Industry and agriculture | 10.6 |
3.2.2. | Others (including electric vehicle charging stations) | 12.5 |
3.3. | The aluminum industry and ferrosilicon production, where electricity is supplied directly through 35 kV and 110 kV lines, have a stable load demand throughout the day and an average monthly energy consumption of at least 5 million kWh for production purposes. | |
3.3.1. | Daytime time (from 08.00 to 22.00) | 7.0 |
3.3.2. | Night time (from 22.00 to 08.00) | 3.4 |
Source: https://tariff.gov.az/post/elektrik-enerjisinin-olkedaxili-tariflerinin-tenzimlenmesi-barede